For additional cue sheets, check out Ride with GPS. To find Babes on Bikes cue sheets on Ridewithgps.com: Type in Babes or Babes on Bikes and within 50 miles of Arlington and cue sheets saved by Babes should populate.
Babes Favorites from Arlington
Ride Cue Sheet (PDF)* | Map | Start Point | Distance* |
---|---|---|---|
Original Hill Ride | Map | Church | 9.7 miles |
Alternate Hill Ride | Map | Church | 14.1 miles |
Hill Ride #3 | Map | Harrison | 29 miles |
Joan’s DelRay Ride | Del Ray Baptist Church | 14 miles | |
Del Ray Hill Ride | Map | Del Ray Baptist Church | 14.2 miles |
Franklin Park Hills | Map | Church | 20 miles |
To Riverbend Not Beyond | Map | Bluemont | 38.6 miles |
To Riverbend Not Beyond w/extra loop | Map | Bluemont | 43.1 miles |
Clifton 50 via Guinea | Map | Bluemont | 51 miles |
Anne’s Reston Rambler from Bluemont | Map | Bluemont | 38.5 miles |
Joan’s McLean Loop | Map | Bluemont | 37.4 miles |
White’s Ferry via CCT & Bethesda | Map | Dawson | 78.7 miles |
White’s Ferry Loop | Map | Dawson | 79.1 miles |
Babes’ Century | Map | Dawson | 101 miles |
Early AM Rides
Ride Cue Sheet (PDF)* | Map | Start Point | Distance* |
McLean via Kirby | Map | Harrison | 19 miles |
Early Hill Ride from Harrison | Map | Harrison | 23 miles |
Easy Friday Ride | Map | Bluemont | 23 miles |
Arlington Loop With Flourishes | Map | Bluemont | 21 miles |
Barcroft-Dominion Hills | Map | Bluemont | 22 miles |
All the Barcroft Hills | Map | Bluemont | 20 miles |
Holmes Run Run | Map | Bluemont | 20 miles |
Early Ride From Dog Park | Dog Park | 20 miles |
Weekend Rides
Ride Cue Sheet (PDF)* | Map | Start Point | Distance* |
---|---|---|---|
Bluemont to Fairfax | Map | Bluemont | 36 miles |
Brookside and the Indians | Map | Bluemont | 32 miles |
Weekend McLean | Map | Bluemont | 31 miles |
Anne’s Weekend Reston Ride | Map | Harrison | 36.8 or 32 miles |
Another Berryville | Map | Dawson | 53 miles |
Great Falls By Streets | Map | Bluemont | 48 miles |
Remote Start Rides
Ride Cue Sheet (PDF)* | Map | Start Point | Distance* |
---|---|---|---|
35 Miles | Map | Marshall | 35 miles |
20 Miles | Map | Marshall | 20 miles |
Easy 45 Miles | Map | Marshall | 45 miles |
Blue Ridger | Map | Marshall | 65 miles |
* All ride distances are round-trip.
Please email the webmaster if you find any errors on the cue sheets or would like to submit a ride/cue sheet to the website.
Archived Cue Sheets
(Disclaimer: these are old cue sheets, some may not be accurate and will not be updated here.)
Ride Cue Sheet (PDF)* | Map | Start Point | Distance* |
---|---|---|---|
Another Barcroft | Map | Lyon* | 31.7 |
Bluemont Hills | Map | Blue | 14.0 |
Bradley Loop — from Lyon Village Shopping Ctr | Map | Lyon* | 28-34 Depends on return from Crescent trail |
Grosvenor | Dawson | 28.3 | |
Hill Ride #3 Extended | Map | Church Memorial Baptist Church, N. Glebe and Dittmar Rd ( the brick one), Arlington, VA |
30 |
Meadowlark Park | Map | Blue | 23 |
Mclean Rambler | Map | Blue | 23.2 |
South Alexandria | Map | Lyon* | 36.4 |
The Plains – Middleburg | Map | The Plains, VA | 31.4 |
Another Annandale Amble | Map | Blue | 40.4 |
Around N. Virginia | Map | Lyon* | 49.3 |
Bull Run Mountain 2X | Haymarket | 51.4, 44, 43, 36 | |
Great Falls Trail First | Map | Blue | 41 |
Lake Needwood by Roads | Map | Lyon* | 44.9 |
Lake Needwood by Trails | Map | Lyon* | 50.4 |
Potomac | Map | Lyon* | 51 |
Reston | Lyon* | 50 | |
Riverbend & Beyond | Map | Blue | 47.9 |
Riverless Potomac | Map | Lyon* | 49.5 |
White Flint | Map | Dawson | 40.5 |
Urban Hills (aka Hill Ride #3 plus Kay’s Barcroft Hills) | Map | Lyon* | 79 with a longer option that adds 7 miles |
*Lyon location is no longer an official Babes starting point.
How to read a Cue Sheet
*Adobe Reader is required to read some Cue Sheet files.
Click here to download Adobe Reader for free.